Stock Sizes

ITEM # LENGTH WIDTH DEPTH TEST STYLE JOINED
010012 42.75 34.25 15 900#TW or 80ect (Equiv) 4” Flg St or GL
010021 42.75 34.25 19 700#TW or 67ect (Equiv) 4” Flg Stitched
010004 42.75 34.25 27 900#TW or 80ect (Equiv) 4” Flg Stitched
010023 34 27 12 500#DW or 71ect (Equiv) 4” Flg St or GL
010010 34 27 17.5 700#TW or 67ect (Equiv) 4” Flg Stitched
010013 63 28 18 700#TW or 67ect (Equiv) 4” Flg Stitched
010043 46.5 42.5 19 700#TW or 67ect (Equiv) 4” Flg Stitched
010025 46.5 43.5 27 900#TW or 80ect (Equiv) 4” Flg Stitched
010046 30 28 12 500#DW or 71ect (Equiv) 4” Flg St or GL
010032 30.5 28.5 18.5 900#TW or 80ect (Equiv) 4” Flg Stitched
010043 30.5 28.5 27 900#TW or 80ect (Equiv) 4” Flg Stitched
010000 51.75 42.75 27 900#TW or 80ect (Equiv) 4” Flg Stitched
010002 34.25 28.25 17.5 900#TW or 80ect (Equiv) 4” Flg Stitched
010003 34.25 28.25 24 900#TW or 80ect (Equiv) 4” Flg Stitched
010070 65.25 43.25 35.5 700#TW or 67ect (Equiv) 4.5” Flg Stitched
Please contact us for more information.